SMM Panel UAE
Every service on the panel, open to buyers in the UAE — from AED 0.00855 per 1,000. Pay by card, delivery starts in minutes.
| Most bought | Services | From / 1,000 (AED) | |
|---|---|---|---|
| Instagram Followers | 9 | AED 4.44 | View |
| Instagram Likes | 31 | AED 0.19 | View |
| Instagram Views | 24 | AED 0.01 | View |
| YouTube Likes | 13 | AED 3.91 | View |
| YouTube Views | 179 | AED 1.67 | View |
| YouTube Subscribers | 9 | AED 42.74 | View |
| TikTok Followers | 33 | AED 7.29 | View |
| TikTok Likes | 26 | AED 0.46 | View |
| TikTok Views | 29 | AED 0.04 | View |
| Facebook Followers | 74 | AED 0.67 | View |
| Facebook Likes | 21 | AED 0.58 | View |
| Facebook Views | 32 | AED 0.13 | View |
| Facebook Members | 7 | AED 1.5 | View |
| Telegram Views | 129 | AED 0.00855 | View |
| Telegram Members | 30 | AED 1.48 | View |
| X (Twitter) Followers | 9 | AED 4.11 | View |
| X (Twitter) Likes | 10 | AED 3.11 | View |
| X (Twitter) Views | 6 | AED 0.02 | View |
| Discord Members | 3 | AED 14.08 | View |
Buying SMM services in the UAE
Follower Hub is an automated SMM panel: pick a service, paste the link to the profile, page or post, and the order goes to the provider the moment it is placed. Nothing about that changes in the UAE. The prices above are live starting rates converted to AED, and every service page shows its own rate, minimum, maximum and start time.
Paying from UAE
Top up your balance with a Visa or Mastercard card. The card checkout charges in Bangladeshi taka and your bank converts from AED, so the amount on your statement follows your bank's rate and any foreign transaction fee it adds. Orders are then paid from the balance — there is no checkout per order.
For resellers in the UAE
Resellers can connect their own panel through the reseller API, and every order placed through it gets the same automatic refund on anything undelivered.